November 2024 | ||
Nov 4 | Mon | KT5EM - Ed |
Nov 7 | Thu | WM5N - Sheree |
Nov 11 | Mon | K5OB - Wayne |
Nov 14 | Thu | W5WMC - Wes |
Nov 18 | Mon | KT5EM - Ed |
Nov 21 | Thu | WM5N - Sheree |
Nov 25 | Mon | K5OB - Wayne |
Nov 28 | Thu | No Net - Holiday |
December 2024 | ||
Dec 2 | Mon | KT5EM - Ed |
Dec 5 | Thu | WM5N - Sheree |
Dec 9 | Mon | K5OB - Wayne |
Dec 12 | Thu | W5WMC - Wes |
Dec 16 | Mon | KT5EM - Ed |
Dec 19 | Thu | W5WMC - Wes |
Dec 23 | Mon | K5OB - Wayne |
Dec 26 | Thu | WM5N - Sheree |
Dec 30 | Mon | OPEN |
January 2025 | ||
Jan 2 | Thu | OPEN |
Jan 6 | Mon | KT5EM - Ed |
Jan 9 | Thu | WM5N - Sheree |
Jan 13 | Mon | K5OB - Wayne |
Jan 16 | Thu | W5WMC - Wes |
Jan 20 | Mon | KT5EM - Ed |
Jan 23 | Thu | WM5N - Sheree |
Jan 27 | Mon | K5OB - Wayne |
Jan 30 | Thu | W5WMC - Wes |
NOTE:
By using the above submission methods, PSHR cannot be counted because it does not use RF.
(These are guidlines only)
Function | Example | Count |
---|---|---|
Line 1 (Max 40) | ||
Participating in a public service net | ARES Nets Hospital Net Preparation for Public Service Event Net Skywarn Net Traffic Nets | 1 point per session |
Line 2 - (Max 40) | ||
Handling formal messages | Radiograms | 1 point per message function handled |
Line 3 (Max 30) | ||
ARRL Sponsored volunteer position | Section ManagerNTS Net Manager Official Relay Station | 10 points per position |
Line 4 (No Limit) | ||
Traffic Net - net control | HLTN | 5 points per hr or portion of hr |
Public Service | EMROG Workday Fulshear Farmers Market Hospital Net (from Hospital) Marathons Off-the-air meetings w/emergency groups Simulated Emergency Tests (SET) Wings over Houston | 5 points per hr or portion of hr NOTE: Turn in hours (not points) to ARES EC |
Line 5 (No Limit) | ||
Unplanned emergency response | Working in EOC Working in Shelter
| 5 points per hr or portion of hr |
Line 6 | ||
Provide automated system | must handle ARRL radiograms | 10 points per item |
Provide Web Page list svr | for Amateur Radio Public Service | 10 points per item |
Webpage Developer | for ARRL traffic net | 10 points per item |