(All Times Central)
Traffic Nets via EchoLink | |||||
Repeater | Call | When | Note | ||
---|---|---|---|---|---|
Dallas ARC | W5FC | 18:30 C Daily | DFW Metroplex Monitor Only | ||
Irving ARC | WA5CKF | 21:30 C Daily | DFW Metroplex Monitor Only |
Broadcastify Nets | |||||
State | Net | Note | |||
---|---|---|---|---|---|
FL | SARNET | FL State Wide Linked Repeaters | |||
FL | Various | listing of live feeds Tampa Area | |||
NC | W4HTP | Located in Dallas, NC near Charlotte. (EM95NF) | |||
NC | N2GE | Located in Rutherford (County) NC |
Time | Band | Frequency | Backup | Note | |
---|---|---|---|---|---|
Monday | |||||
12:00 | VHF | 146.94 167.9 | BVARC Stir Crazy Net | ||
19:00 | VHF | 146.76(-) 103.5 | 'Cypress Creek New Hams Net' on K5WH repeater in Cypress Creek. Contact: Jim (KD5BN): jim@kd5bn.com, David (WJ9O): dgholden@att.net | ||
19:30 | VHF | 442.350(+) 131.8 | 444.525 PL: 123.0 SMPLX: 146.580 | ARES/EMROG Ft Bend County D1 (Not on 2nd Monday, Face to Face Only, Talk-in: 444.525 123.0) If 5th Monday, simplex frequency will be tested. | |
19:30 | FUSION | 444.975(+) 167.9/167.9 | Fusion (Digital) Only Net. WiresX: 63936 Linked to WiresX Room Texas Patriots (60755) | ||
19:30 | 40M | 7285 | Texas (STX ARES) HF Net | ||
20:00 | VHF | Various | CRHRC First Monday Only (Linked) | ||
20:00 | VHF | 146.94 167.9 | BVARC Monday Night Net | ||
20:00 | VHF | 147.18 141.3 | Brazoria County ARES Monday Night Net (Angleton linked) | ||
20:00 | VHF | 147.38 141.3 | Brazoria County ARES Monday Night Net (Freeport linked) | ||
20:00 | UHF | 443.40 141.3 | Brazoria County ARES Monday Night Net (Pearland linked) | ||
Tuesday | |||||
12:00 | VHF | 146.94 167.9 | BVARC Stir Crazy Net | ||
19:00 | VHF | 145.310 167.9 | EARS Weekly Net | ||
19:00 | VHF | 146.600 simplex | KARS Simplex Net 2nd Tuesday Only, Backup Freq 146.420 | ||
19:00 | DMR | TG 3146211 | NARS Tue DMR C=1 S=2 Brandmeister | ||
19:30 | VHF | 146.94 167.9 | BVARC QuestionAIR Net | ||
19:30 | DMR | TG 8686 | STX ARES Net (C Bridge) | ||
19:45 | VHF | 145.350 131.8 | ULLWA (Linked?) | ||
19:45 | VHF | 147.040 136.5 | ULLWA (Linked?) | ||
19:45 | VHF | 442.150 103.5 | ULLWA (Linked?) | ||
20:00 | VHF | 147.200 141.3/141.3 | 442.350 PL: 131.8 SMPLX: 146.600 | KARS Weekly Net | |
20:00 | VHF | 145.190(-) 123.0 | AMSAT news | ||
20:00 | VHF | 146.640(-) 123.0 | ARES SE Harris County D14 | ||
20:00 | VHF | 147.140(+) 136.5 | ARES Montgomery County County | ||
20:30 | VHF | 146.780(-) 100.0 | Baytown (BAARC) Weekly Net | ||
20:30 | VHF | 147.040(+) 136.5 | ULLWA Skywarn/Emergency | ||
Wednesday | |||||
12:00 | VHF | 146.94 167.9 | BVARC Stir Crazy Net | ||
13:00 | ZOOM | See groups.io | TexasRaces groups.io (Messages) | ||
19:00 | 80M | 3910 | BVARC Wednesday Night (Rag Chew) Net | ||
19:30 | DMR | TG 3148 | Texas Statewide Net (RACES) - cBridge only | ||
20:00 | VHF | 444.550(+) 103.5 Linked | Crossroads Tech Net (First Wed only). See Web Page for additional frequencies | ||
20:00 | VHF | 146.660(-) 100.0/100.0 | NARS Weekly VHF Net (Alt 444.375(+) PL 100.0), EL:W5NC-R | ||
20:00 | VHF | 145.190(-) 123.0 | ARES SW Harris County D14 (1st Wednesday) | ||
20:00 | VHF | 146.940(-) 167.9 | 145.190(-) 123.0 | ARES SW Harris County D14 (2nd Wednesday) | |
20:00 | VHF | 145.170(-) 123.0 | ARES SW Harris County D14 (3rd Wednesday) | ||
20:00 | VHF | 146.940(-) 167.9 | ARES SW Harris County D14 (4th Wednesday) | ||
20:00 | VHF | 145.190(-) 123.0 | ARES SW Harris County D14 (5th Wednesday) | ||
Thursday | |||||
12:00 | VHF | 146.94 167.9 | BVARC Stir Crazy Net | ||
19:00 | VHF | 146.540 simplex | BVARC GHSN Simplex Net, 4th Thursday Only | ||
20:00 | VHF | Various | CRHRC Weekly Net (Linked) | ||
20:00 | 40M | 7090 | BVARC Slow Speed CW Net | ||
20:00 | VHF | 146.720(+) 123.0 | ARES - Waller County | ||
20:00 | VHF | 147.280(+) 103.5 | 145.430(-) 103.5 SMPLX: 147.280 | ARES NE Harris County D14 | |
20:00 | VHF | 444.550(+) 103.5 Linked | Crossroads Ham Radio Club Net See Web Page for additional frequencies | ||
20:00 | SCR | S Coast Reflector | SETAC Swap Net See Repeater Tab for frequencies (Net Not Verified) | ||
Friday | |||||
12:00 | VHF | 146.94 167.9 | BVARC Stir Crazy Net | ||
19:00 | SCR | S Coast Reflector | South Coast Reflector Net See Repeater Tab for frequencies (Net Not Verified) | ||
19:00 | DMR | BM 31482 | Texas Gulf Coast RACES Net (members only). (1st & 3rd Friday Only) Brandmeister | ||
19:30 | DMR | SETECT TG:8686 TS:2 | ARES D1/14 Combined 9 County DMR Net (cBridge not Brandmeister), First Friday Only | ||
20:30 | VHF | 146.880(-) 203.50 | WIN System Tech Net (Cat Spring) (AllStar 2589) | ||
20:30 | UHF | 444.300(+) 123.0 | WIN System Tech Net (Houston) (AllStar 2394) | ||
Saturday | |||||
11:00 | DMR | TG 3148 | Texas Statewide Net | ||
Sunday | |||||
14:00 | 40M | 7255 (LSB) | RACES HF Net (2nd & 4th Sunday) | ||
16:00 | SCR | S Coast Reflector | Raspberry Pi Net See Repeater Tab for frequencies (Net Not Verified) | ||
18:30 | VHF | 145.170(-) 123.0 | Houston Area Hospital EmComm Net (last Sunday) | ||
20:00 | UHF | 442.500(+) 123.0 | KARS Sunday UHF Net | ||
20:00 | VHF | 146.660(-) 100.0 | 147.000(+) 103.5 SMPLX: 146.440 | ARES NW Harris County D14 (1st Sunday) | |
20:00 | VHF | 147.000(+) 103.5 | 147.000(+) 103.5 SMPLX: 146.440 | ARES NW Harris County D14 (2nd Sunday) | |
20:00 | VHF | 145.370(-) 123.0 | 147.000(+) 103.5 SMPLX: 146.440 | ARES NW Harris County D14 (3rd Sunday) | |
20:00 | VHF | 146.840(-) 151.4 | 147.000(+) 103.5 SMPLX: 146.440 | ARES NW Harris County D14 (4th Sunday) | |
21:00 | VHF | 147.220(-) 167.9 | Pearland ARC | ||
Misc |
(All Times Central)
- | 146.540 simplex | GHSN - Greater Houston Simplex NET (See Website) |